Cascade Brewing Announces Fruit Beer Fest LineUp
Following is the starting lineup, followed by beers that will be rotated in at various times throughout the weekend. Servus!
STARTING LINEUP | GLASS | TASTER |
Kriek 2009 (Cherries) – 7.11%ABV | $8.00 | $3.00 |
Orange Sorbet 2011 (Orange Peel) – 9%ABV | $7.00 | $2.50 |
Portland Ale – 5%ABV | $4.50 | $2.00 |
Cascade IPA – 5.8%ABV | $4.50 | $2.00 |
Elderberry Crisp 2012 (Elderberries) – 7.75%ABV | $7.00 | $2.50 |
Concorde Grape 2012 (White Grapes, Mission Figs) – 9%ABV | $6.50 | $2.00 |
Manhattan NW 2012 (Cherries) – 11.32%ABV | $7.50 | $2.50 |
Barrel Aged Fruit 2012 (Apricots, Raspberries, Cherries, Blueberries) – 7.5%ABV | $7.50 | $2.50 |
Nightfall 2010 (Blackberries) – 8%ABV | $7.00 | $2.50 |
Plum Rye 2011 (Plums) – 7.35%ABV | $7.00 | $2.50 |
Bourbon Bing Quad 2012 (Cherries) -10%ABV | $8.00 | $3.00 |
Pink Bellini 2012 (Apricots, Raspberries) – 7%ABV | $6.50 | $2.00 |
Shrieking Violet 2012 (Blueberries) – 10%ABV | $7.00 | $2.50 |
Fall Apple 2012 (Pink Peppercorns; no apples were actually harmed) – 9.5%ABV | $6.50 | $2.00 |
Cherry Bourbonic 2011 (Cherries) – 12.67%ABV | $8.00 | $3.00 |
Cran-Ginger 2012 (Cranberries) – 6.5%ABV | $6.50 | $2.00 |
Blueberry Bourbonic 2012 (Blueberries) – 11%ABV | $8.00 | $3.00 |
Strawberry 2012 (Strawberries) – 6%ABV | $7.00 | $2.50 |
Figaro 2012 (White Figs and Lemon) – 9.5%ABV | $7.50 | $2.50 |
The Vine 2012 (White Wine Grapes) – 8.85%ABV | $6.50 | $2.00 |
Apricot 2011 (Apricots) – 8.5%ABV | $6.00 | $2.00 |
Noyaux (Raspberries, Apricot Noyaux) – 8.94%ABV | $7.00 | $2.50 |
Blueberry 2012 (Blueberries) – 7.33%ABV | $6.50 | $2.00 |
Black Cap Raspberry (Raspberries) – 6.55%ABV | $7.00 | $2.50 |
Vlad 2011 (Orange Peel) – 10.25%ABV | $8.00 | $3.00 |
Kriek 2011 (Cherries) – 7.5%ABV | $6.00 | $2.00 |
Sour Lime 2012 (Lime) – 7.25%ABV | $6.50 | $2.00 |
Supracot 2012 (Apricots) – 8.5%ABV | $8.00 | $3.00 |
Fruit Loops 2011 (Apricots, Cherries, Raspberries, Lemon) – 8%ABV | $6.50 | $2.00 |
Wolfberry 2012 (Wild Blackberries) – 8.3%ABV | $7.00 | $2.50 |
LIVE Cherry Blond 2012 (Cherries) – 8.15%ABV | $7.50 | $2.50 |
LIVE Bourbonic Plague 2011 (Dates, Vanilla) – 12%ABV | $8.00 | $3.00 |
Glueh Kriek 2012 (Cherries) – 7%ABV | $6.00 | $2.00 |
WILL ROTATE IN OVER THE WEEKEND | GLASS | TASTER |
Cherry Bourbonic 2012 (Cherries) – 10.2%ABV | $8.00 | $3.00 |
Blueberry 2010: The Original (Blueberries) – 7.33%ABV | $8.00 | $3.00 |
Rum Cointreau 2012 (Orange) – 12.15%ABV | $7.50 | $2.50 |
Oude Rouge 2008 (Cherries) – 7.5%ABV | $8.00 | $3.00 |
About The Author
Angelo
Angelo grew up in Maine and is proud to call New England his original home. Cascadia is now his home. He fell in love with great beer in Oregon, Washington, and Northern California. He has been a correspondent for the Portland Tribune's Guest on Tap column, LivePDX.com, and has been featured in publications such as Beer Northwest and PDX Magazine. Angelo also has a great interest in independent music, and has been a booker and organizer for shows around the Portland under the name Pop Tomorrow! Angelo garnered much knowledge regarding beer from his experiences homebrewing, working at Belmont Station, Pyramid Brewing, Upright Brewing, By the Bottle, Beer Revolution, Olde Depot Public House, Falling Sky Brewing, Cascade Brewing, and from many many knowledgeable, passionate, and loving people along the way. It is Angelo's mission to bring "infotainment" and "edumation" to the readers of this website. If you have any questions or comments, or would like to contribute, please contact me at angelo@brewpublic.com