Top 50 U.S. Brewing Companies by Sales Volume for 2020
The Brewers Association (BA) released its annual list of the top 50 producing craft brewing companies and overall brewing companies in the U.S., based on beer sales volume. According to the BA, 40 of the top 50 overall brewing companies were small and independent craft brewing companies.1
This past year has seen a massive upheaval in the way and the channel that beer is sold through. Due to the pandemic, draft business pretty much came to a halt and those breweries that were already in package and in strong grocery channels for the most part did well. Those that didn’t transition took a dip in sales volume.
“The COVID-19 pandemic drastically changed where Americans purchased alcohol in 2020,” said Bart Watson, chief economist, Brewers Association, in a statement. “Breweries who had established packaging and distribution capacity were best positioned to take advantage of the boom in off-premise sales and weather market uncertainty. These businesses also saw variation in performance based on geography and business model, with different parts of the country seeing very different beer trends, and draught-heavy breweries suffering.”
Regionally here in the Pacific Northwest, six breweries made the list of the top 50 U.S. craft brewing companies and five of them were also in the list of the top 50 overall U.S. brewing companies. Deschutes Brewery led the PNW breweries falling in at #10 in U.S. craft brewing companies. Also joining Deschutes on this list is Alaskan Brewing #26; Georgetown Brewing #28; Ninkasi Brewing #33; Rogue Ales & Spirits #37; and Fremont Brewing #45.
On the top 50 overall U.S. brewing companies, Deschutes Brewery led PNW ranking #19; followed by Alaskan Brewing #35; Georgetown Brewing #37; Ninkasi Brewing #42; and Rogue Ales #46.
Also of note, Modern Times Beer that has a small footprint here in Portland but has its home base in San Diego came in at #40 in U.S. craft and took the final spot at #50 in overall U.S. brewing companies.
Top 50 U.S. Craft Brewing Companies
Rank | Brewery | City | State |
---|---|---|---|
1 | D. G. Yuengling and Son Inc | Pottsville | PA |
2 | Boston Beer Co | Boston, Milton | MA, DE |
3 | Sierra Nevada Brewing Co | Chico | CA |
4 | Duvel Moortgat | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
5 | Gambrinus | Berkeley, Shiner | CA, TX |
6 | CANarchy | Longmont, Tampa, Salt Lake City, Comstock, Inglewood, Dallas | CO, FL, UT, MI, CA, TX |
7 | Bell’s Brewery, Inc | Comstock | MI |
8 | Artisanal Brewing Ventures | Downingtown, Lakewood, Brooklyn | PA, NY, NY |
9 | Stone Brewing | Escondido | CA |
10 | Deschutes Brewery | Bend | OR |
11 | SweetWater Brewing Co | Atlanta | GA |
12 | New Glarus Brewing Co | New Glarus | WI |
13 | Matt Brewing Co | Utica | NY |
14 | Brooklyn Brewery | Brooklyn | NY |
15 | Harpoon Brewery | Boston | MA |
16 | Stevens Point Brewery | Stevens Point | WI |
17 | Odell Brewing Co | Fort Collins | CO |
18 | Minhas Craft Brewery | Monroe | WI |
19 | Abita Brewing Co | Covington | LA |
20 | Troegs Brewing Co | Hershey | PA |
21 | Summit Brewing Co | Saint Paul | MN |
22 | Great Lakes Brewing Company | Cleveland | OH |
23 | August Schell Brewing Company | New Ulm | MN |
24 | Three Floyds Brewing Co | Munster | IN |
25 | Rhinegeist Brewery | Cincinnati | OH |
26 | Alaskan Brewing Co | Juneau | AK |
27 | Gordon Biersch Brewing Co | San Jose | CA |
28 | Georgetown Brewing Co | Seattle | WA |
29 | Allagash Brewing Company | Portland | ME |
30 | Kings & Convicts Brewing/Ballast Point | Pleasant Prairie, San Diego | WI, CA |
31 | Long Trail Brewing Co | Bridgewater Corners | VT |
32 | Narragansett Brewing Co | Pawtucket | RI |
33 | Ninkasi Brewing Co | Eugene | OR |
34 | 21st Amendment Brewery | Bay Area | CA |
35 | Flying Dog Brewery | Frederick | MD |
36 | Surly Brewing Company | Minneapolis | MN |
37 | Rogue Ales Brewery | Newport | OR |
38 | Lost Coast Brewery | Eureka | CA |
39 | Revolution Brewing | Chicago | IL |
40 | Modern Times Beer | San Diego | CA |
41 | BrewDog Brewing Company | Canal Winchester | OH |
42 | Saint Arnold Brewing Co | Houston | TX |
43 | Toppling Goliath Brewing Co | Decorah | IA |
44 | Two Roads Brewing Co | Stratford | CT |
45 | Fremont Brewing | Seattle | WA |
46 | Shipyard Brewing Co | Portland | ME |
47 | Left Hand Brewing Company | Longmont | CO |
48 | Creature Comforts Brewing Co | Athens | GA |
49 | Montauk Brewing Co | Montauk | NY |
50 | New Holland Brewing | Holland | MI |
Top 50 Overall U.S. Brewing Companies
Rank | Company | City | State |
---|---|---|---|
1 | Anheuser-Busch Inc (a) | St. Louis | MO |
2 | MolsonCoors (b) | Chicago | IL |
3 | Constellation (c) | Chicago | IL |
4 | Heineken USA (d) | White Plains | NY |
5 | Pabst Brewing Co (e) | Los Angeles | CA |
6 | Diageo (f) | Norwalk | CT |
7 | D. G. Yuengling and Son Inc | Pottsville | PA |
8 | FIFCO USA (g) | Rochester | NY |
9 | Boston Beer Co (h) | Boston, Milton | MA, DE |
10 | Sierra Nevada Brewing Co | Chico | CA |
11 | New Belgium Brewing Co / Kirin (i) | Fort Collins, San Francisco | CO, CA |
12 | Founders Brewing / Mahou San Miguel (j) | Grand Rapids, Boulder | MI, CO |
13 | Duvel Moortgat (k) | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
14 | Gambrinus (l) | Berkeley, Shiner | CA, TX |
15 | CANarchy (m) | Longmont, Tampa, Salt Lake City, Comstock, Inglewood, Dallas | CO, FL, UT, MI, CA, TX |
16 | Bell’s Brewery, Inc (n) | Comstock | MI |
17 | Artisanal Brewing Ventures (o) | Downingtown, Lakewood, Brooklyn | PA, NY, NY |
18 | Stone Brewing | Escondido | CA |
19 | Deschutes Brewery | Bend | OR |
20 | SweetWater Brewing Co | Atlanta | GA |
21 | New Glarus Brewing Co | New Glarus | WI |
22 | Matt Brewing Co (p) | Utica | NY |
23 | Brooklyn Brewery | Brooklyn | NY |
24 | Harpoon Brewery | Boston | MA |
25 | Stevens Point Brewery (q) | Stevens Point | WI |
26 | Odell Brewing Co | Fort Collins | CO |
27 | Minhas Craft Brewery (r) | Monroe | WI |
28 | Abita Brewing Co | Covington | LA |
29 | Troegs Brewing Co | Hershey | PA |
30 | Summit Brewing Co | Saint Paul | MN |
31 | Great Lakes Brewing Co | Cleveland | OH |
32 | August Schell Brewing Co (s) | New Ulm | MN |
33 | Three Floyds Brewing Co | Munster | IN |
34 | Rhinegeist Brewery | Cincinnati | OH |
35 | Alaskan Brewing Co. | Juneau | AK |
36 | Gordon Biersch Brewing Co | San Jose | CA |
37 | Georgetown Brewing Co | Seattle | WA |
38 | Allagash Brewing Company | Portland | ME |
39 | Kings & Convicts Brewing/Ballast Point | Pleasant Prairie, San Diego | WI, CA |
40 | Long Trail Brewing Co | Bridgewater Corners | VT |
41 | Narragansett Brewing Co | Pawtucket | RI |
42 | Ninkasi Brewing Co | Eugene | OR |
43 | 21st Amendment Brewery | Bay Area | CA |
44 | Flying Dog Brewery | Frederick | MD |
45 | Surly Brewing Company | Minneapolis | MN |
46 | Rogue Ales Brewery | Newport | OR |
47 | Lost Coast Brewery | Eureka | CA |
48 | Anchor Brewing Co / Sapporo USA (t) | Tarrytown, San Francisco | NY, CA |
49 | Revolution Brewing | Chicago | IL |
50 | Modern Times Beer | San Diego | CA |
Looking back ten years ago at the same list there are a few PNW breweries still hanging around while a few others have fallen off. Back in 2011, Deschutes Brewery ranked #5 in U.S. craft and #11 in overall U.S. brewing companies. Rogue Ales arrived in at #25 and #35 respectively while Ninkasi Brewing cracked the list arriving at #50 in the U.S. craft top 50.
Missing from the list today that was part of the list one decade ago is Full Sail Brewing. Ten years ago the Hood River based brewer was ranked #18 in U.S. craft and #27 overall. Also in 201, the now shuttered BridgePort Brewing ranked #34 and #46 respectively. Up in Washington State ten years ago, Mac & Jack’s Brewery reached the #41 spot on the top U.S. craft brewing companies list. Its interesting to look over the list from one decade ago and its easy to do so in the link below.
A comprehensive State of the Industry report will be presented via online webinar on April 8, 2021.
The Brewers Association’s full 2020 industry analysis, which shows regional trends and sales by individual breweries, will be published in the May/June issue of The New Brewer®, available in May 2021.
1 FIGURE BASED ON COMPANIES THAT MET THE CRAFT BREWER DEFINITION FOR ALL OR PART OF 2020. AN AMERICAN CRAFT BREWER IS A SMALL AND INDEPENDENT BREWER. SMALL: ANNUAL PRODUCTION OF 6 MILLION BARRELS OF BEER OR LESS (APPROXIMATELY 3 PERCENT OF U.S. ANNUAL SALES). BEER PRODUCTION IS ATTRIBUTED TO THE RULES OF ALTERNATING PROPRIETORSHIPS. INDEPENDENT: LESS THAN 25 PERCENT OF THE CRAFT BREWERY IS OWNED OR CONTROLLED (OR EQUIVALENT ECONOMIC INTEREST) BY AN ALCOHOLIC BEVERAGE INDUSTRY MEMBER THAT IS NOT ITSELF A CRAFT BREWER. BREWER: HAS A TTB BREWER’S NOTICE AND MAKES BEER.
View a list of brands included under the companies in the overall brewing category.
About The Author
DJ
D.J. is a Portland, Oregon based writer that spent his formative years in the Midwest. With over 25 years under his belt of drinking beer at festivals across America and the world, he has developed a strong appreciation and understanding of craft beer and the industry that surrounds it. He can be found in any of the great breweries or beer bars that make Portland the best beer city in the world. His writing can also be found in the archives of Northwest Brewing News and can be followed on Twitter and Instagram at @hopapalooza.